2008 Team Stats for Grace Varsity (:DISTRICT:)

Wins= 4 Losses= 10

Batting Report

Player # G H AB Avg 1B 2B 3B HR TB TBB HP OBE Obae Slg R RBI Avg RSP 3Avg. SOL SOS Cont% Sacb Sacf LO FO GO FC H2L H2C H2R SB CS SB% Picked Off
Scott Snyder 2 1 1 1 1000 1 0 0 0 1 0 0 0 1000 1000 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 1 0 0 0 0 0
Will Reneau 4 11 15 32 469 10 5 0 0 20 2 1 2 571 625 6 8 500 625 0 3 906 0 0 2 2 7 1 4 20 5 1 0 1000 0
Cam Broderhausen 23 13 16 40 400 13 1 2 0 21 0 0 1 425 525 7 6 385 556 1 5 850 1 0 2 5 7 1 6 22 7 7 1 875 0
Alan Templin 24 14 10 32 313 7 3 0 0 13 3 0 1 400 406 6 6 444 714 3 4 781 1 0 1 6 6 1 5 14 7 2 0 1000 0
Jake Smith 1 8 4 14 286 4 0 0 0 4 1 0 0 333 286 1 1 250 200 1 0 929 0 0 0 3 3 1 6 5 2 1 0 1000 1
Tayler Stanley 3 12 6 25 240 3 1 0 2 13 3 0 0 310 520 5 3 0 250 2 6 680 0 1 1 5 3 2 8 8 2 1 0 1000 0
E.H. Almand 25 14 8 37 216 4 4 0 0 12 3 1 1 317 324 4 1 100 0 3 4 811 0 0 2 6 11 1 9 19 2 0 0 0 1
Josh Craver 12 12 6 30 200 4 2 0 0 8 3 0 0 273 267 3 3 250 286 3 8 633 2 0 0 2 10 1 4 13 4 1 0 1000 0
Bradley White 5 10 4 20 200 4 0 0 0 4 1 0 1 286 200 2 2 500 333 1 4 750 0 0 0 6 3 1 6 8 1 4 0 1000 0
Eddie Starkes 39 14 7 39 179 5 0 0 2 13 2 1 1 262 333 2 6 133 222 1 9 744 0 0 1 5 14 1 12 13 4 0 0 0 0
Daniel Faulkner 6 7 2 13 154 2 0 0 0 2 0 0 1 231 154 2 0 0 250 1 2 769 0 0 0 1 6 0 1 8 1 2 0 1000 0
John Berger 21 12 4 29 138 4 0 0 0 4 1 0 2 233 138 5 3 143 333 1 5 793 0 0 1 6 8 2 8 11 4 1 0 1000 0
Jeremy Payne 15 13 3 23 130 3 0 0 0 3 2 0 3 308 130 3 2 250 286 0 6 739 1 1 0 5 7 0 4 14 1 2 0 1000 0
Michael Leavine 00 13 1 16 63 1 0 0 0 1 6 2 1 417 63 4 3 200 200 4 6 375 0 0 0 1 2 0 1 5 0 1 0 1000 1
Total for Team 14 87 351 248 65 16 2 4 119 27 5 14 345 339 51 44 236 0 21 62 764 5 2 10 53 87 12 74 161 40 23 1 958 3
Opponents 14 132 397 332 90 32 4 6 190 39 15 27 467 479 113 107 349 275 33 55 778 1 5 14 65 60 9 89 180 46 30 4 882 2

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Alan Templin 24 Catcher 12 68 74 10 1 3 4 955 0 5 5 29
Alan Templin 24 left Field 1 7 0 0 1 0 1 0 0 0 0 0
Alan Templin 24 center Field 1 1 0 0 0 0 0 0 0 0 0 0
Alan Templin 24 All 14 76 74 10 2 3 5 944 0 5 5 29
Josh Craver 12 left Field 11 59 12 0 3 0 3 800 0 0 0 0
Josh Craver 12 center Field 1 4 1 0 0 0 0 1000 0 0 0 0
Josh Craver 12 All 12 63 13 0 3 0 3 813 0 0 0 0
Will Reneau 4 Pitcher 2 3 0 0 0 0 0 0 0 0 0 0
Will Reneau 4 1st Base 10 57 49 0 0 1 1 980 3 0 0 0
Will Reneau 4 2nd Base 1 4 2 0 0 1 1 667 0 0 0 0
Will Reneau 4 All 11 64 51 0 0 2 2 962 3 0 0 0
E.H. Almand 25 Pitcher 7 26 1 0 0 0 0 1000 0 0 0 0
E.H. Almand 25 1st Base 7 27 18 2 0 0 0 1000 0 0 0 0
E.H. Almand 25 3rd Base 7 24 0 9 1 1 2 818 0 0 0 0
E.H. Almand 25 All 14 77 19 11 1 1 2 938 0 0 0 0
Eddie Starkes 39 Pitcher 3 3 0 0 0 0 0 0 0 0 0 0
Eddie Starkes 39 3rd Base 12 57 6 9 2 2 4 789 0 0 0 0
Eddie Starkes 39 All 14 60 6 9 2 2 4 789 0 0 0 0
Tayler Stanley 3 Pitcher 2 3 0 1 0 0 0 1000 0 0 0 0
Tayler Stanley 3 Catcher 1 2 3 0 0 0 0 1000 0 0 0 0
Tayler Stanley 3 2nd Base 6 23 5 7 0 0 0 1000 0 0 0 0
Tayler Stanley 3 3rd Base 1 2 0 0 0 0 0 0 0 0 0 0
Tayler Stanley 3 Short Stop 9 29 7 8 3 1 4 789 1 0 0 0
Tayler Stanley 3 All 12 59 15 16 3 1 4 886 1 0 0 0
John Berger 21 2nd Base 1 4 1 0 0 0 0 1000 0 0 0 0
John Berger 21 left Field 1 2 0 0 0 0 0 0 0 0 0 0
John Berger 21 right Field 7 41 4 1 3 0 3 625 0 0 0 0
John Berger 21 All 12 47 5 1 3 0 3 667 0 0 0 0
Jeremy Payne 15 Pitcher 6 12 1 4 0 0 0 1000 0 0 0 0
Jeremy Payne 15 2nd Base 10 53 8 11 3 0 3 864 1 0 0 0
Jeremy Payne 15 Short Stop 1 3 2 0 0 0 0 1000 0 0 0 0
Jeremy Payne 15 All 13 68 11 15 3 0 3 897 1 0 0 0
Daniel Faulkner 6 left Field 4 12 0 0 0 0 0 0 0 0 0 0
Daniel Faulkner 6 right Field 3 12 2 0 1 0 1 667 0 0 0 0
Daniel Faulkner 6 All 7 24 2 0 1 0 1 667 0 0 0 0
Michael Leavine 00 Pitcher 6 10 0 1 2 0 2 333 0 0 0 0
Michael Leavine 00 Catcher 3 14 11 2 0 0 0 1000 0 1 1 5
Michael Leavine 00 3rd Base 1 1 0 0 0 0 0 0 0 0 0 0
Michael Leavine 00 left Field 1 4 1 0 1 0 1 500 0 0 0 0
Michael Leavine 00 center Field 4 23 4 0 1 0 1 800 0 0 0 0
Michael Leavine 00 right Field 1 7 0 0 0 0 0 0 0 0 0 0
Michael Leavine 00 All 13 59 16 3 4 0 4 826 0 1 1 5
Jake Smith 1 center Field 1 3 2 0 0 0 0 1000 0 0 0 0
Jake Smith 1 right Field 6 24 4 0 0 0 0 1000 0 0 0 0
Jake Smith 1 All 8 27 6 0 0 0 0 1000 0 0 0 0
Scott Snyder 2 Short Stop 1 1 0 1 0 0 0 1000 0 0 0 0
Scott Snyder 2 All 1 1 0 1 0 0 0 1000 0 0 0 0
Bradley White 5 Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
Bradley White 5 center Field 10 53 21 2 2 0 2 920 0 0 0 0
Bradley White 5 All 10 54 21 2 2 0 2 920 0 0 0 0
Cam Broderhausen 23 Pitcher 7 26 2 4 0 0 0 1000 0 0 0 0
Cam Broderhausen 23 Short Stop 12 51 14 11 3 0 3 893 1 0 0 0
Cam Broderhausen 23 All 13 77 16 15 3 0 3 912 1 0 0 0
Opponents Pitcher 14 86 7 27 0 0 0 1000 2 0 0 0
Opponents Catcher 14 86 83 5 0 3 3 967 0 2 4 2
Opponents 1st Base 14 86 96 2 1 0 1 990 6 0 0 0
Opponents 2nd Base 14 86 16 27 0 0 0 1000 5 0 0 0
Opponents 3rd Base 14 86 11 17 4 2 6 824 1 0 0 0
Opponents Short Stop 14 86 16 31 3 4 7 870 4 0 0 0
Opponents left Field 14 86 8 0 2 1 3 727 0 0 0 0
Opponents center Field 14 86 17 1 1 0 1 947 0 0 0 0
Opponents right Field 14 86 12 1 0 0 0 1000 0 0 0 0
Opponents All 14 774 266 111 11 10 21 947 18 2 4 2
Total for Team 14 84 255 83 27 9 36 904 6 6 6 34

TEAM: Pitching Report

Player # G GP GS W L S IP ERA ER RS AVG HITS BB RATIO SOL SOS SO HR HP WP Bk 1st Strike #BAT TP B St K/G W/G S/B
Will Reneau 4 11 2 0 1 0 0 3.00 4.67 2 3 231 3 2 1.67 1 6 7 0 0 3 0 6 15 57 24 33 16.33 4.67 1.38
E.H. Almand 25 14 7 5 2 3 0 26.33 4.25 16 25 328 38 4 1.59 14 16 30 2 2 3 2 76 123 394 128 266 7.97 1.06 2.08
Eddie Starkes 39 14 3 0 0 0 0 2.33 9.00 3 7 417 5 1 2.57 4 0 4 0 3 0 0 9 17 73 34 39 12.00 3.00 1.15
Tayler Stanley 3 12 2 1 0 1 1 3.00 14.00 6 11 353 6 5 3.67 2 1 3 0 2 1 0 12 24 76 40 36 7.00 11.67 0.90
Jeremy Payne 15 13 6 2 0 2 0 12.67 6.63 12 16 259 15 10 1.97 2 8 10 1 2 0 0 35 70 242 104 138 5.53 5.53 1.33
Michael Leavine 00 13 6 0 0 0 0 10.00 11.20 16 21 418 23 9 3.20 2 9 11 1 3 3 0 32 69 243 106 137 7.70 6.30 1.29
Bradley White 5 10 1 0 0 0 0 1.00 0.00 0 0 400 2 0 2.00 1 2 3 0 0 0 0 2 5 18 5 13 21.00 0.00 2.60
Cam Broderhausen 23 13 7 6 1 4 0 26.67 4.46 17 30 331 40 8 1.80 7 13 20 2 3 2 0 81 134 460 162 298 5.25 2.10 1.84
Opponents 14 14 14 10 4 0 88.67 3.08 39 51 246 86 27 1.27 21 62 83 4 5 16 0 239 389 1279 463 816 6.55 2.13 1.76
Total for Team 14 34 14 4 10 1 85.00 5.93 72 113 332 132 39 2.01 33 55 88 6 15 12 2 253 457 1563 603 960 7.25 3.21 1.59

2008 Grace Varsity Stats for Alan Templin #24 (:DISTRICT:)

Batting Report

GAME G H AB Avg 1B 2B 3B HR TB TBB HP OBE Obae Slg R RBI Avg RSP 3Avg. SOL SOS Cont% Sacb Sacf LO FO GO FC H2L H2C H2R SB CS SB% Picked Off
TKG 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 3 0 0 2 1 0 0 0 0
Prestonwood 1 1 3 333 1 0 0 0 1 0 0 0 333 333 0 0 0 167 0 1 667 0 0 0 1 0 0 0 0 2 0 0 0 0
1st Baptist 1 1 2 500 1 0 0 0 1 1 0 0 667 500 1 1 0 250 0 0 1000 0 0 0 0 0 1 0 2 0 1 0 1000 0
D.C. 1 0 2 0 0 0 0 0 0 0 0 1 500 0 0 0 0 286 0 0 1000 0 0 0 0 1 0 1 1 0 0 0 0 0
Prestonwood 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 1 0 500 0 0 0 0 1 0 0 1 0 0 0 0 0
Parish Episcopal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.C. 1 1 2 500 1 0 0 0 1 1 0 0 667 500 0 0 0 250 1 0 500 0 0 0 0 0 0 1 0 0 0 0 0 0
TKG 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 1000 0 0 0 1 0 0 0 0 1 0 0 0 0
Parish Episcopal 1 1 3 333 1 0 0 0 1 0 0 0 333 333 1 0 0 333 0 0 1000 0 0 0 1 1 0 1 1 1 0 0 0 0
Dallas Lutheran - 2 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 1 2 250 0 0 0 1 0 0 0 1 0 0 0 0 0
Dallas Lutheran 1 1 3 333 0 1 0 0 2 0 0 0 333 667 1 0 0 200 0 0 1000 1 0 1 1 0 0 1 2 1 0 0 0 0
Shelton 1 4 5 800 2 2 0 0 6 0 0 0 800 1200 3 4 1000 417 0 1 800 0 0 0 0 0 0 1 2 1 0 0 0 0
Shelton 1 1 1 1000 1 0 0 0 1 0 0 0 1000 1000 0 1 1000 667 0 0 1000 0 0 0 0 0 0 0 1 0 1 0 1000 0
1st Baptist 1 0 1 0 0 0 0 0 0 1 0 0 500 0 0 0 0 714 0 0 1000 0 0 0 1 0 0 0 1 0 0 0 0 0
Total for Player 14 10 32 313 7 3 0 0 13 3 0 1 400 406 6 6 444 714 3 4 781 1 0 1 6 6 1 5 14 7 2 0 1000 0

Alan Templin: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
TKG left Field 1 7 0 0 1 0 1 0 0 0 0 0
Prestonwood Catcher 1 7 9 1 0 0 0 1000 0 1 1 1
1st Baptist Catcher 1 6 4 0 1 0 1 800 0 0 0 6
D.C. Catcher 1 6 3 0 0 0 0 1000 0 2 0 2
Prestonwood Catcher 1 4 3 0 0 0 0 1000 0 0 0 3
Parish Episcopal Catcher 1 5 4 1 0 0 0 1000 0 1 0 4
D.C. Catcher 1 7 7 2 0 1 1 900 0 0 2 0
TKG Catcher 1 2 1 0 0 1 1 500 0 0 0 3
Parish Episcopal Catcher 1 7 6 4 0 0 0 1000 0 0 1 1
Dallas Lutheran - 2 Catcher 1 6 8 1 0 1 1 900 0 0 0 3
Dallas Lutheran Catcher 1 7 12 0 0 0 0 1000 0 0 0 3
Shelton Catcher 1 7 13 0 0 0 0 1000 0 0 0 0
Shelton center Field 1 1 0 0 0 0 0 0 0 0 0 0
1st Baptist Catcher 1 4 4 1 0 0 0 1000 0 1 1 3
Totals Catcher 12 68 74 10 1 3 4 955 0 5 5 29
Totals left Field 1 7 0 0 1 0 1 0 0 0 0 0
Totals center Field 1 1 0 0 0 0 0 0 0 0 0 0
Total for Player All 14 76 74 10 2 3 5 944 0 5 5 29

2008 Grace Varsity Stats for Josh Craver #12 (:DISTRICT:)

Batting Report

GAME G H AB Avg 1B 2B 3B HR TB TBB HP OBE Obae Slg R RBI Avg RSP 3Avg. SOL SOS Cont% Sacb Sacf LO FO GO FC H2L H2C H2R SB CS SB% Picked Off
1st Baptist 1 0 2 0 0 0 0 0 0 2 0 0 500 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1000 0
D.C. 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 3 0 1 2 0 0 0 0 0
Prestonwood 1 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Parish Episcopal 1 1 3 333 1 0 0 0 1 0 0 0 333 333 0 0 0 167 0 0 1000 0 0 0 0 2 0 0 3 0 0 0 0 0
D.C. 1 1 3 333 0 1 0 0 2 0 0 0 333 667 0 2 500 333 1 1 333 0 0 0 0 0 0 0 0 1 0 0 0 0
TKG 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parish Episcopal 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 0 1 500 1 0 0 0 1 0 0 1 1 0 0 0 0
Dallas Lutheran - 2 1 1 4 250 1 0 0 0 1 0 0 0 250 250 1 0 0 125 0 1 750 0 0 0 1 1 0 3 0 0 0 0 0 0
Dallas Lutheran 1 1 4 250 1 0 0 0 1 0 0 0 250 250 0 0 333 200 0 0 1000 0 0 0 1 2 0 0 3 1 0 0 0 0
Shelton 1 1 3 333 0 1 0 0 2 0 0 0 333 667 1 0 0 273 1 0 667 0 0 0 0 0 1 0 2 0 0 0 0 0
Shelton 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 222 0 1 500 0 0 0 0 1 0 0 1 0 0 0 0 0
1st Baptist 1 1 2 500 1 0 0 0 1 0 0 0 500 500 0 0 1000 286 0 1 500 0 0 0 0 0 0 0 1 0 0 0 0 0
Total for Player 12 6 30 200 4 2 0 0 8 3 0 0 273 267 3 3 250 286 3 8 633 2 0 0 2 10 1 4 13 4 1 0 1000 0

Josh Craver: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1st Baptist left Field 1 6 1 0 0 0 0 1000 0 0 0 0
D.C. left Field 1 6 1 0 0 0 0 1000 0 0 0 0
Prestonwood left Field 1 3 0 0 2 0 2 0 0 0 0 0
Parish Episcopal left Field 1 7 0 0 0 0 0 0 0 0 0 0
D.C. left Field 1 7 1 0 0 0 0 1000 0 0 0 0
TKG left Field 1 2 1 0 0 0 0 1000 0 0 0 0
Parish Episcopal left Field 1 7 0 0 0 0 0 0 0 0 0 0
Dallas Lutheran - 2 left Field 1 6 2 0 0 0 0 1000 0 0 0 0
Dallas Lutheran left Field 1 7 1 0 0 0 0 1000 0 0 0 0
Shelton left Field 1 4 0 0 0 0 0 0 0 0 0 0
Shelton center Field 1 4 1 0 0 0 0 1000 0 0 0 0
1st Baptist left Field 1 4 5 0 1 0 1 833 0 0 0 0
Totals left Field 11 59 12 0 3 0 3 800 0 0 0 0
Totals center Field 1 4 1 0 0 0 0 1000 0 0 0 0
Total for Player All 12 63 13 0 3 0 3 813 0 0 0 0

2008 Grace Varsity Stats for Will Reneau #4 (:DISTRICT:)

Batting Report

GAME G H AB Avg 1B 2B 3B HR TB TBB HP OBE Obae Slg R RBI Avg RSP 3Avg. SOL SOS Cont% Sacb Sacf LO FO GO FC H2L H2C H2R SB CS SB% Picked Off
Prestonwood 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st Baptist 1 2 3 667 2 0 0 0 2 0 0 0 667 667 0 0 0 400 0 0 1000 0 0 0 1 0 0 0 1 2 0 0 0 0
D.C. 1 1 3 333 1 0 0 0 1 0 0 0 333 333 0 0 0 375 0 0 1000 0 0 1 1 0 0 0 2 1 0 0 0 0
Parish Episcopal 1 2 3 667 1 1 0 0 3 0 0 0 667 1000 0 0 0 556 0 0 1000 0 0 0 0 1 0 0 3 0 0 0 0 0
D.C. 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 1000 0 0 0 0 3 0 0 3 0 0 0 0 0
Parish Episcopal 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 250 0 0 1000 0 0 0 0 2 0 0 2 0 0 0 0 0
Dallas Lutheran - 2 1 3 4 750 2 1 0 0 4 0 0 0 750 1000 1 2 1000 333 0 0 1000 0 0 0 0 1 0 0 3 1 0 0 0 0
Dallas Lutheran 1 2 4 500 1 1 0 0 3 0 0 1 750 750 3 1 0 500 0 0 1000 0 0 0 0 0 1 1 3 0 0 0 0 0
Shelton 1 3 5 600 1 2 0 0 5 0 0 1 800 1000 1 4 667 615 0 0 1000 0 0 1 0 0 0 3 2 0 0 0 0 0
Shelton 1 2 2 1000 2 0 0 0 2 0 1 0 1000 1000 1 1 1000 636 0 0 1000 0 0 0 0 0 0 0 1 1 0 0 0 0
1st Baptist 1 0 1 0 0 0 0 0 0 1 0 0 500 0 0 0 0 625 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1000 0
Total for Player 11 15 32 469 10 5 0 0 20 2 1 2 571 625 6 8 500 625 0 3 906 0 0 2 2 7 1 4 20 5 1 0 1000 0

Will Reneau: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Prestonwood 1st Base 1 4 3 0 0 1 1 750 0 0 0 0
1st Baptist 2nd Base 1 4 2 0 0 1 1 667 0 0 0 0
D.C. 1st Base 1 6 9 0 0 0 0 1000 0 0 0 0
Parish Episcopal 1st Base 1 7 7 0 0 0 0 1000 0 0 0 0
D.C. 1st Base 1 7 4 0 0 0 0 1000 0 0 0 0
Parish Episcopal 1st Base 1 7 8 0 0 0 0 1000 0 0 0 0
Dallas Lutheran - 2 1st Base 1 6 5 0 0 0 0 1000 0 0 0 0
Dallas Lutheran Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Dallas Lutheran 1st Base 1 5 4 0 0 0 0 1000 1 0 0 0
Dallas Lutheran All 1 7 4 0 0 0 0 1000 1 0 0 0
Shelton 1st Base 1 7 4 0 0 0 0 1000 2 0 0 0
Shelton 1st Base 1 5 4 0 0 0 0 1000 0 0 0 0
1st Baptist Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
1st Baptist 1st Base 1 3 1 0 0 0 0 1000 0 0 0 0
1st Baptist All 1 4 1 0 0 0 0 1000 0 0 0 0
Totals Pitcher 2 3