2008 Team Stats for Grace Varsity (ALL)

Wins= 7 Losses= 14

Batting Report

Player # G H AB Avg 1B 2B 3B HR TB TBB HP OBE Obae Slg R RBI Avg RSP 3Avg. SOL SOS Cont% Sacb Sacf LO FO GO FC H2L H2C H2R SB CS SB% Picked Off
Scott Snyder 2 1 1 1 1000 1 0 0 0 1 0 0 0 1000 1000 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 1 0 0 0 0 0
Will Reneau 4 11 15 32 469 10 5 0 0 20 2 1 2 571 625 6 8 500 625 0 3 906 0 0 2 2 7 1 4 20 5 1 0 1000 0
Cam Broderhausen 23 20 26 65 400 22 2 2 0 32 2 0 3 456 492 18 12 348 556 1 5 908 1 1 2 9 14 3 13 40 8 18 1 947 0
Bradley White 5 15 11 35 314 11 0 0 0 11 1 0 1 361 314 8 6 429 333 3 5 771 0 0 0 10 4 1 11 15 1 7 0 1000 0
Josh Craver 12 19 15 52 288 10 5 0 0 20 3 2 1 368 385 9 12 348 286 3 12 712 4 0 1 6 13 1 6 28 7 1 0 1000 0
Eddie Starkes 39 21 17 63 270 13 1 0 3 27 4 2 2 362 429 7 16 310 222 1 12 794 0 0 1 8 20 2 16 27 7 2 0 1000 0
E.H. Almand 25 21 15 57 263 9 6 0 0 21 8 1 4 418 368 10 3 158 0 4 4 860 0 1 2 8 15 4 12 35 3 0 0 0 1
Alan Templin 24 21 13 51 255 9 3 1 0 18 9 0 1 383 353 11 8 357 714 5 10 706 1 0 1 10 9 2 6 22 9 4 0 1000 0
Jake Smith 1 10 4 16 250 4 0 0 0 4 3 0 1 421 250 2 1 200 200 1 0 938 0 0 0 3 4 1 6 6 3 1 1 500 1
Tayler Stanley 3 19 11 46 239 8 1 0 2 18 5 1 2 358 391 10 5 182 250 5 7 739 1 1 1 8 7 4 14 16 6 1 0 1000 0
John Berger 21 19 10 49 204 9 1 0 0 11 2 4 2 327 224 8 6 200 333 2 10 755 0 0 1 10 12 2 13 17 7 2 0 1000 0
Jeremy Payne 15 20 7 39 179 7 0 0 0 7 2 0 4 310 179 4 4 333 286 1 11 692 1 1 0 9 8 0 9 18 2 2 0 1000 1
Daniel Faulkner 6 8 2 13 154 2 0 0 0 2 1 0 1 286 154 3 0 0 250 1 2 769 0 0 0 1 6 0 1 8 1 2 0 1000 0
Michael Leavine 00 17 1 19 53 1 0 0 0 1 8 2 1 414 53 5 3 167 200 4 8 368 0 0 0 1 3 0 1 6 0 1 0 1000 1
Total for Team 21 151 548 276 119 24 3 5 196 52 13 26 392 358 103 86 289 0 31 90 779 8 4 11 88 124 21 113 266 60 43 2 956 4
Opponents 21 199 590 337 139 48 4 8 279 59 24 39 472 473 173 161 362 275 44 84 783 5 7 15 96 89 18 136 273 65 41 4 911 2

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Alan Templin 24 Catcher 18 98 110 14 1 3 4 969 0 6 5 37
Alan Templin 24 2nd Base 1 5 2 2 0 0 0 1000 0 0 0 0
Alan Templin 24 left Field 1 7 0 0 1 0 1 0 0 0 0 0
Alan Templin 24 center Field 1 1 0 0 0 0 0 0 0 0 0 0
Alan Templin 24 right Field 1 5 0 0 0 0 0 0 0 0 0 0
Alan Templin 24 All 21 116 112 16 2 3 5 962 0 6 5 37
Josh Craver 12 left Field 18 99 21 1 3 0 3 880 0 0 0 0
Josh Craver 12 center Field 1 4 1 0 0 0 0 1000 0 0 0 0
Josh Craver 12 All 19 103 22 1 3 0 3 885 0 0 0 0
Will Reneau 4 Pitcher 2 3 0 0 0 0 0 0 0 0 0 0
Will Reneau 4 1st Base 10 57 49 0 0 1 1 980 3 0 0 0
Will Reneau 4 2nd Base 1 4 2 0 0 1 1 667 0 0 0 0
Will Reneau 4 All 11 64 51 0 0 2 2 962 3 0 0 0
E.H. Almand 25 Pitcher 10 37 1 5 0 0 0 1000 0 0 0 0
E.H. Almand 25 1st Base 13 56 46 3 0 0 0 1000 2 0 0 0
E.H. Almand 25 3rd Base 7 24 0 9 1 1 2 818 0 0 0 0
E.H. Almand 25 All 21 117 47 17 1 1 2 970 2 0 0 0
Eddie Starkes 39 Pitcher 3 3 0 0 0 0 0 0 0 0 0 0
Eddie Starkes 39 3rd Base 19 97 11 16 3 4 7 794 0 0 0 0
Eddie Starkes 39 All 21 100 11 16 3 4 7 794 0 0 0 0
Tayler Stanley 3 Pitcher 5 8 2 2 0 0 0 1000 0 0 0 0
Tayler Stanley 3 Catcher 1 2 3 0 0 0 0 1000 0 0 0 0
Tayler Stanley 3 2nd Base 8 29 6 7 0 0 0 1000 0 0 0 0
Tayler Stanley 3 3rd Base 1 2 0 0 0 0 0 0 0 0 0 0
Tayler Stanley 3 Short Stop 15 56 9 16 7 2 9 735 1 0 0 0
Tayler Stanley 3 All 19 97 20 25 7 2 9 833 1 0 0 0
John Berger 21 2nd Base 3 10 2 1 0 0 0 1000 0 0 0 0
John Berger 21 left Field 1 2 0 0 0 0 0 0 0 0 0 0
John Berger 21 right Field 10 52 5 1 3 0 3 667 0 0 0 0
John Berger 21 All 19 64 7 2 3 0 3 750 0 0 0 0
Jeremy Payne 15 Pitcher 10 22 4 8 1 0 1 923 0 0 0 0
Jeremy Payne 15 2nd Base 15 76 11 14 3 0 3 893 2 0 0 0
Jeremy Payne 15 Short Stop 1 3 2 0 0 0 0 1000 0 0 0 0
Jeremy Payne 15 right Field 1 2 0 0 0 0 0 0 0 0 0 0
Jeremy Payne 15 All 20 103 17 22 4 0 4 907 2 0 0 0
Daniel Faulkner 6 left Field 4 12 0 0 0 0 0 0 0 0 0 0
Daniel Faulkner 6 right Field 4 13 2 0 1 0 1 667 0 0 0 0
Daniel Faulkner 6 All 8 25 2 0 1 0 1 667 0 0 0 0
Michael Leavine 00 Pitcher 8 13 0 2 2 0 2 500 1 0 0 0
Michael Leavine 00 Catcher 6 24 16 5 0 0 0 1000 1 2 1 9
Michael Leavine 00 3rd Base 1 1 0 0 0 0 0 0 0 0 0 0
Michael Leavine 00 left Field 1 4 1 0 1 0 1 500 0 0 0 0
Michael Leavine 00 center Field 4 23 4 0 1 0 1 800 0 0 0 0
Michael Leavine 00 right Field 1 7 0 0 0 0 0 0 0 0 0 0
Michael Leavine 00 All 17 72 21 7 4 0 4 875 2 2 1 9
Jake Smith 1 center Field 1 3 2 0 0 0 0 1000 0 0 0 0
Jake Smith 1 right Field 8 32 6 0 2 0 2 750 0 0 0 0
Jake Smith 1 All 10 35 8 0 2 0 2 800 0 0 0 0
Scott Snyder 2 Short Stop 1 1 0 1 0 0 0 1000 0 0 0 0
Scott Snyder 2 All 1 1 0 1 0 0 0 1000 0 0 0 0
Bradley White 5 Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
Bradley White 5 center Field 14 72 23 2 2 0 2 926 1 0 0 0
Bradley White 5 right Field 1 8 0 0 0 1 1 0 0 0 0 0
Bradley White 5 All 15 81 23 2 2 1 3 893 1 0 0 0
Cam Broderhausen 23 Pitcher 10 37 2 8 0 0 0 1000 1 0 0 0
Cam Broderhausen 23 1st Base 3 11 13 0 0 0 0 1000 0 0 0 0
Cam Broderhausen 23 Short Stop 17 64 18 14 4 0 4 889 2 0 0 0
Cam Broderhausen 23 right Field 1 5 1 0 0 0 0 1000 0 0 0 0
Cam Broderhausen 23 All 20 117 34 22 4 0 4 933 3 0 0 0
Opponents Pitcher 21 128 10 38 0 1 1 980 2 0 0 0
Opponents Catcher 21 128 119 11 0 9 9 935 0 2 5 2
Opponents 1st Base 21 128 140 3 3 0 3 979 7 0 0 0
Opponents 2nd Base 21 128 29 35 1 1 2 970 5 0 0 0
Opponents 3rd Base 21 128 17 25 7 3 10 808 2 0 0 0
Opponents Short Stop 21 128 24 46 6 5 11 864 4 0 0 0
Opponents left Field 21 128 16 0 2 1 3 842 0 0 0 0
Opponents center Field 21 128 25 1 1 0 1 963 0 0 0 0
Opponents right Field 21 128 16 1 0 0 0 1000 0 0 0 0
Opponents All 21 1152 396 160 20 20 40 933 20 2 5 2
Total for Team 21 124 378 131 37 14 51 909 14 8 6 46

TEAM: Pitching Report

Player # G GP GS W L S IP ERA ER RS AVG HITS BB RATIO SOL SOS SO HR HP WP Bk 1st Strike #BAT TP B St K/G W/G S/B
Will Reneau 4 11 2 0 1 0 0 3.00 4.67 2 3 231 3 2 1.67 1 6 7 0 0 3 0 6 15 57 24 33 16.33 4.67 1.38
E.H. Almand 25 21 10 7 3 5 0 37.33 6.19 33 45 360 62 10 1.93 16 21 37 2 6 4 2 122 192 608 203 405 6.94 1.88 2.00
Eddie Starkes 39 21 4 0 0 0 0 2.67 7.88 3 7 357 5 1 2.25 4 0 4 0 4 0 0 12 20 78 35 43 10.50 2.63 1.23
Tayler Stanley 3 19 5 2 0 1 1 6.67 9.45 9 16 290 9 9 2.70 2 5 7 0 2 3 0 22 43 144 70 74 7.35 9.45 1.06
John Berger 21 19 1 0 0 0 0 0.33 0.00 0 2 667 2 2 12.00 0 1 1 1 0 1 0 3 5 17 9 8 21.00 42.00 0.89
Jeremy Payne 15 20 10 4 0 4 0 23.33 5.70 19 35 296 34 14 2.06 5 11 16 2 2 4 0 66 132 446 178 268 4.80 4.20 1.51
Michael Leavine 00 17 8 0 1 0 0 12.67 9.95 18 23 400 26 10 2.84 3 11 14 1 4 5 0 39 81 280 122 158 7.74 5.53 1.30
Bradley White 5 15 1 0 0 0 0 1.00 0.00 0 0 400 2 0 2.00 1 2 3 0 0 0 0 2 5 18 5 13 21.00 0.00 2.60
Cam Broderhausen 23 20 10 8 2 4 0 37.67 4.46 24 39 327 55 9 1.70 12 26 38 2 4 3 0 124 183 602 194 408 7.06 1.67 2.10
Opponents 21 21 21 14 7 0 132.00 4.03 76 103 275 150 52 1.53 31 90 121 5 13 39 0 431 624 1738 607 1131 6.42 2.76 1.86
Total for Team 21 54 21 7 14 1 126.00 6.11 110 173 337 199 59 2.05 44 84 128 8 24 24 2 398 685 2292 865 1427 7.11 3.28 1.65

2008 Grace Varsity Stats for Alan Templin #24 (ALL)

Batting Report

GAME G H AB Avg 1B 2B 3B HR TB TBB HP OBE Obae Slg R RBI Avg RSP 3Avg. SOL SOS Cont% Sacb Sacf LO FO GO FC H2L H2C H2R SB CS SB% Picked Off
Brook Hill 1 1 3 333 1 0 0 0 1 1 0 0 500 333 1 1 1000 333 1 1 333 0 0 0 0 0 0 0 1 0 0 0 0 0
Troup - 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 0 1 750 0 0 0 2 1 0 0 3 0 0 0 0 0
Troup - 2 1 1 4 250 1 0 0 0 1 2 0 0 500 250 1 0 0 182 1 0 750 0 0 0 2 0 0 1 1 1 1 0 1000 0
ETCA 1 1 3 333 0 0 1 0 3 0 0 0 333 1000 1 0 0 182 0 0 1000 0 0 0 0 1 1 0 2 1 1 0 1000 0
Troup - 3 1 0 1 0 0 0 0 0 0 1 0 0 500 0 1 0 0 250 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gladewater 1 0 2 0 0 0 0 0 0 1 0 0 333 0 0 1 0 167 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lone Oak 1 0 2 0 0 0 0 0 0 1 0 0 333 0 1 0 0 0 0 1 500 0 0 0 0 1 0 0 1 0 0 0 0 0
TKG 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 3 0 0 2 1 0 0 0 0
Prestonwood 1 1 3 333 1 0 0 0 1 0 0 0 333 333 0 0 0 125 0 1 667 0 0 0 1 0 0 0 0 2 0 0 0 0
1st Baptist 1 1 2 500 1 0 0 0 1 1 0 0 667 500 1 1 0 250 0 0 1000 0 0 0 0 0 1 0 2 0 1 0 1000 0
D.C. 1 0 2 0 0 0 0 0 0 0 0 1 500 0 0 0 0 286 0 0 1000 0 0 0 0 1 0 1 1 0 0 0 0 0
Prestonwood 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 1 0 500 0 0 0 0 1 0 0 1 0 0 0 0 0
Parish Episcopal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.C. 1 1 2 500 1 0 0 0 1 1 0 0 667 500 0 0 0 250 1 0 500 0 0 0 0 0 0 1 0 0 0 0 0 0
TKG 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 1000 0 0 0 1 0 0 0 0 1 0 0 0 0
Parish Episcopal 1 1 3 333 1 0 0 0 1 0 0 0 333 333 1 0 0 333 0 0 1000 0 0 0 1 1 0 1 1 1 0 0 0 0
Dallas Lutheran - 2 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 1 2 250 0 0 0 1 0 0 0 1 0 0 0 0 0
Dallas Lutheran 1 1 3 333 0 1 0 0 2 0 0 0 333 667 1 0 0 200 0 0 1000 1 0 1 1 0 0 1 2 1 0 0 0 0
Shelton 1 4 5 800 2 2 0 0 6 0 0 0 800 1200 3 4 1000 417 0 1 800 0 0 0 0 0 0 1 2 1 0 0 0 0
Shelton 1 1 1 1000 1 0 0 0 1 0 0 0 1000 1000 0 1 1000 667 0 0 1000 0 0 0 0 0 0 0 1 0 1 0 1000 0
1st Baptist 1 0 1 0 0 0 0 0 0 1 0 0 500 0 0 0 0 714 0 0 1000 0 0 0 1 0 0 0 1 0 0 0 0 0
Total for Player 21 13 51 255 9 3 1 0 18 9 0 1 383 353 11 8 357 714 5 10 706 1 0 1 10 9 2 6 22 9 4 0 1000 0

Alan Templin: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Brook Hill Catcher 1 1 1 0 0 0 0 1000 0 0 0 0
Brook Hill 2nd Base 1 5 2 2 0 0 0 1000 0 0 0 0
Brook Hill All 1 6 3 2 0 0 0 1000 0 0 0 0
Troup - 1 Catcher 1 6 6 2 0 0 0 1000 0 0 0 1
Troup - 2 Catcher 1 7 5 2 0 0 0 1000 0 1 0 1
ETCA Catcher 1 8 14 0 0 0 0 1000 0 0 0 2
Troup - 3 Catcher 1 4 3 0 0 0 0 1000 0 0 0 4
Gladewater right Field 1 5 0 0 0 0 0 0 0 0 0 0
Lone Oak Catcher 1 4 7 0 0 0 0 1000 0 0 0 0
TKG left Field 1 7 0 0 1 0 1 0 0 0 0 0
Prestonwood Catcher 1 7 9 1 0 0 0 1000 0 1 1 1
1st Baptist Catcher 1 6 4 0 1 0 1 800 0 0 0 6
D.C. Catcher 1 6 3 0 0 0 0 1000 0 2 0 2
Prestonwood Catcher 1 4 3 0 0 0 0 1000 0 0 0 3
Parish Episcopal Catcher 1 5 4 1 0 0 0 1000 0 1 0 4
D.C. Catcher 1 7 7 2 0 1 1 900 0 0 2 0
TKG Catcher 1 2 1 0 0 1 1 500 0 0 0 3
Parish Episcopal Catcher 1 7 6 4 0 0 0 1000 0 0 1 1
Dallas Lutheran - 2 Catcher 1 6 8 1 0 1 1 900 0 0 0 3
Dallas Lutheran Catcher 1 7 12 0 0 0 0 1000 0 0 0 3
Shelton Catcher 1 7 13 0 0 0 0 1000 0 0 0 0
Shelton center Field 1 1 0 0 0 0 0 0 0 0 0 0
1st Baptist Catcher 1 4 4 1 0 0 0 1000 0 1 1 3
Totals Catcher 18 98 110 14 1 3 4 969 0 6 5 37
Totals 2nd Base 1 5 2 2 0 0 0 1000 0 0 0 0
Totals left Field 1 7 0 0 1 0 1 0 0 0 0 0
Totals center Field 1 1 0 0 0 0 0 0 0 0 0 0
Totals right Field 1 5 0 0 0 0 0 0 0 0 0 0
Total for Player All 21 116 112 16 2 3 5 962 0 6 5 37

2008 Grace Varsity Stats for Josh Craver #12 (ALL)

Batting Report

GAME G H AB Avg 1B 2B 3B HR TB TBB HP OBE Obae Slg R RBI Avg RSP 3Avg. SOL SOS Cont% Sacb Sacf LO FO GO FC H2L H2C H2R SB CS SB% Picked Off
Brook Hill 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 750 0 0 0 2 1 0 0 3 0 0 0 0 0
Troup - 1 1 2 3 667 1 1 0 0 3 0 0 0 667 1000 1 0 1000 286 0 1 667 0 0 0 0 0 0 0 1 1 0 0 0 0
Troup - 2 1 4 5 800 2 2 0 0 6 0 0 0 800 1200 1 5 1000 500 0 1 800 0 0 0 0 0 0 0 4 0 0 0 0 0
ETCA 1 1 4 250 1 0 0 0 1 0 0 0 250 250 1 0 0 583 0 0 1000 0 0 1 2 0 0 0 3 1 0 0 0 0
Troup - 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 455 0 1 500 1 0 0 0 1 0 0 2 0 0 0 0 0
Gladewater 1 0 1 0 0 0 0 0 0 0 1 1 1000 0 1 1 0 143 0 0 1000 1 0 0 0 0 0 0 2 0 0 0 0 0
Lone Oak 1 2 3 667 2 0 0 0 2 0 1 0 750 667 2 3 500 333 0 0 1000 0 0 0 0 1 0 2 0 1 0 0 0 0
1st Baptist 1 0 2 0 0 0 0 0 0 2 0 0 500 0 1 0 0 333 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1000 0
D.C. 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 1000 0 0 0 0 3 0 1 2 0 0 0 0 0
Prestonwood 1 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Parish Episcopal 1 1 3 333 1 0 0 0 1 0 0 0 333 333 0 0 0 167 0 0 1000 0 0 0 0 2 0 0 3 0 0 0 0 0
D.C. 1 1 3 333 0 1 0 0 2 0 0 0 333 667 0 2 500 333 1 1 333 0 0 0 0 0 0 0 0 1 0 0 0 0
TKG 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parish Episcopal 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 0 1 500 1 0 0 0 1 0 0 1 1 0 0 0 0
Dallas Lutheran - 2 1 1 4 250 1 0 0 0 1 0 0 0 250 250 1 0 0 125 0 1 750 0 0 0 1 1 0 3 0 0 0 0 0 0
Dallas Lutheran 1 1 4 250 1 0 0 0 1 0 0 0 250 250 0 0 333 200 0 0 1000 0 0 0 1 2 0 0 3 1 0 0 0 0
Shelton 1 1 3 333 0 1 0 0 2 0 0 0 333 667 1 0 0 273 1 0 667 0 0 0 0 0 1 0 2 0 0 0 0 0
Shelton 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 222 0 1 500 0 0 0 0 1 0 0 1 0 0 0 0 0
1st Baptist 1 1 2 500 1 0 0 0 1 0 0 0 500 500 0 0 1000 286 0 1 500 0 0 0 0 0 0 0 1 0 0 0 0 0
Total for Player 19 15 52 288 10 5 0 0 20 3 2 1 368 385 9 12 348 286 3 12 712 4 0 1 6 13 1 6 28 7 1 0 1000 0

Josh Craver: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Brook Hill left Field 1 6 1 0 0 0 0 1000 0 0 0 0
Troup - 1 left Field 1 6 0 1 0 0 0 1000 0 0 0 0
Troup - 2 left Field 1 7 4 0 0 0 0 1000 0 0 0 0
ETCA left Field 1 8 0 0 0 0 0 0 0 0 0 0
Troup - 3 left Field 1 4 1 0 0 0 0 1000 0 0 0 0
Gladewater left Field 1 5 2 0 0 0 0 1000 0 0 0 0
Lone Oak left Field 1 4 1 0 0 0 0 1000 0 0 0 0
1st Baptist left Field 1 6 1 0 0 0 0 1000 0 0 0 0
D.C. left Field 1 6 1 0 0 0 0 1000 0 0 0 0
Prestonwood left Field 1 3 0 0 2